<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wockets.org &#187; Astronomy</title>
	<atom:link href="http://wockets.org/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://wockets.org</link>
	<description>sic itur ad astra</description>
	<lastBuildDate>Wed, 03 Nov 2010 20:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>M33 &#8211; Triangulum Galaxy</title>
		<link>http://wockets.org/2010/03/m33-triangulum-galaxy/</link>
		<comments>http://wockets.org/2010/03/m33-triangulum-galaxy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:52:48 +0000</pubDate>
		<dc:creator>Nerull</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://wockets.org/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://wockets.org/img/m33.jpg"><img src="http://farm3.static.flickr.com/2601/4170862593_2f3189c988.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wockets.org/2010/03/m33-triangulum-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgo Cluster</title>
		<link>http://wockets.org/2009/03/virgo-cluster/</link>
		<comments>http://wockets.org/2009/03/virgo-cluster/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:47:18 +0000</pubDate>
		<dc:creator>Nerull</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://wockets.org/?p=11</guid>
		<description><![CDATA[Fixed some problems with the mount, and as a test did a 2 hour (4×30 minute) exposure of the Virgo Cluster region. This photo contains M84, M84, and ‘The Eyes’. Click the image to see the full resolution version. A &#8230; <a href="http://wockets.org/2009/03/virgo-cluster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fixed some problems with the mount, and as a test did a 2 hour (4×30 minute) exposure of the Virgo Cluster region. This photo contains M84, M84, and ‘The Eyes’.</p>
<p><a title="http://wockets.org/img/virgo.jpg" href="http://wockets.org/img/virgo.jpg" target="_blank"><img src="http://farm4.static.flickr.com/3649/3376563671_13f0ef6039.jpg" alt="" /></a></p>
<p>Click the image to see the full resolution version. A version with features labeled is <a title="http://www.flickr.com/photos/nerull/3376563671" href="http://www.flickr.com/photos/nerull/3376563671" target="_blank">here</a>.</p>
<p>Image was taken with a Williams Optics Megrez 80mm refractor and SBIG ST-8 CCD on a Losmandy G11 mount. Images stacked and processed in CCDSoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://wockets.org/2009/03/virgo-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite in Orion</title>
		<link>http://wockets.org/2008/11/satellite-in-orion/</link>
		<comments>http://wockets.org/2008/11/satellite-in-orion/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:32:41 +0000</pubDate>
		<dc:creator>Nerull</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://wockets.org/?p=13</guid>
		<description><![CDATA[I made this awhile ago, but forgot to post it. While I was taking photos of M42, something passed across the field. I&#8217;m pretty sure this is a geosynchronous satellite. Each exposure is 20 seconds long, with about 10 seconds between them. &#8230; <a href="http://wockets.org/2008/11/satellite-in-orion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I made this awhile ago, but forgot to post it.</p>
<p>While I was taking photos of M42, something passed across the field. I&#8217;m pretty sure this is a geosynchronous satellite.<br />
<img src="http://wockets.org/img/m42ufo.gif" alt="" /></p>
<p>Each exposure is 20 seconds long, with about 10 seconds between them. The entire animation covers the span of about 2 and a half two three minutes, depending on the real timing.</p>
]]></content:encoded>
			<wfw:commentRss>http://wockets.org/2008/11/satellite-in-orion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrophotography Setup</title>
		<link>http://wockets.org/2008/11/astrophotography-setup/</link>
		<comments>http://wockets.org/2008/11/astrophotography-setup/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 01:19:02 +0000</pubDate>
		<dc:creator>Nerull</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://wockets.org/?p=15</guid>
		<description><![CDATA[After posting an image, I should probably detail the new astrophoto setup at the Observatory. The big black thing is the Losmandy G11 sitting on a metal pier. It’s a very nice, heavy duty, and expensive mount (Though not Astrophysics &#8230; <a href="http://wockets.org/2008/11/astrophotography-setup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After posting an image, I should probably detail the new astrophoto setup at the Observatory.</p>
<p><a title="http://wockets.org/wp-content/newsetup.jpg" href="http://wockets.org/wp-content/newsetup.jpg" target="_blank"><img src="http://wockets.org/wp-content/newsetup-510x382.jpg" alt="" /></a></p>
<p>The big black thing is the Losmandy G11 sitting on a metal pier. It’s a very nice, heavy duty, and expensive mount (Though not Astrophysics expensive), donated by Pat Peak. On it, the white tube is a 80mm Megrez II Semi-APO built by Williams Optics. The black thing with cooling fins on it hanging off the back is an ST-8 CCD camera, built by SBIG. It contains a primary imaging CCD, a secondary guiding CCD, and a cooling system to chill the CCDs to low temperatures, to reduce noise. It can also be water cooled to help cool it even further, if needed. Pumping water into several thousand dollars of electronics is not my idea of a good time, so I have not tried it.</p>
<p>This setup gives a fairly wide FOV, perfect for Andromeda and Orion.</p>
<p>It is controlled from the laptop on the desk, which contains almost every piece of astronomy software known to man &#8211; CCDSoft being the most used. It also has CCDOps and MaximDL, as well as FocusMax, CCDStack, CCDInspector, and lots of other stuff which I may or may not know what they do. It’s usually remote controlled from the warm room, behind the windows, where a wonderful heater keeps you from freezing to death. All hail VNC.</p>
]]></content:encoded>
			<wfw:commentRss>http://wockets.org/2008/11/astrophotography-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M42 &#8211; The Orion Nebula</title>
		<link>http://wockets.org/2008/11/m42-the-orion-nebula/</link>
		<comments>http://wockets.org/2008/11/m42-the-orion-nebula/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 01:08:46 +0000</pubDate>
		<dc:creator>Nerull</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://wockets.org/?p=17</guid>
		<description><![CDATA[Taken with SBIG ST-8 CCD through a Williams Optics 80mm Megrez II refractor, on a Losmandy G11 mount. Ten 20 second exposures combined in CCDStack.]]></description>
			<content:encoded><![CDATA[<p><a title="http://wockets.org/wp-content/m42.png" href="http://wockets.org/wp-content/m42.png" target="_blank"><img src="http://wockets.org/wp-content/m42-509x386.png" alt="" /></a></p>
<p>Taken with SBIG ST-8 CCD through a Williams Optics 80mm Megrez II refractor, on a Losmandy G11 mount. Ten 20 second exposures combined in CCDStack.</p>
]]></content:encoded>
			<wfw:commentRss>http://wockets.org/2008/11/m42-the-orion-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

