<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wockets.org</title>
	<link>http://wockets.org</link>
	<description>sic itur ad astra</description>
	<lastBuildDate>Wed, 07 Apr 2010 16:50:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Startrails</title>
		<description><![CDATA[Playing with new Canon G9 and CHDK. 1 hour of stacked 64 second exposures, dark frames disabled. Last image used as dark frame.]]></description>
		<link>http://wockets.org/2010/04/startrails/</link>
			</item>
	<item>
		<title>M33 &#8211; Triangulum Galaxy</title>
		<description><![CDATA[]]></description>
		<link>http://wockets.org/2010/03/m33-triangulum-galaxy/</link>
			</item>
	<item>
		<title>Egg Bacon Sausage and Spam</title>
		<description><![CDATA[I was glancing over my spam folder in gmail to make sure no legit emails got caught (Which gmail seems pretty good about), and I noticed that while there is plenty of penis enlargement, there seem to be few magic &#8230; <a href="http://wockets.org/2009/12/egg-bacon-sausage-and-spam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wockets.org/2009/12/egg-bacon-sausage-and-spam/</link>
			</item>
	<item>
		<title>Oops</title>
		<description><![CDATA[Databases are an important part of site migrations. Who knew? I blame GoDaddy for making me ANGRY.]]></description>
		<link>http://wockets.org/2009/11/oops/</link>
			</item>
	<item>
		<title>Guitar Wiring WTF?</title>
		<description><![CDATA[Worked on telecaster today which had a sound problem. Sound was very bassy and ‘muddy’, vs. the characteristic twang of a tele. Tone control seemed to have very little, if any, effect. I figured it was an electronics problem, so &#8230; <a href="http://wockets.org/2009/07/guitar-wiring-wtf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wockets.org/2009/07/guitar-wiring-wtf/</link>
			</item>
	<item>
		<title>Virgo Cluster</title>
		<description><![CDATA[Fixed some problems with the mount, and as a test did a 2 hour (4×30 minute) exposure of the Virgo Cluster region. This photo contains M84, M84, and ‘The Eyes’. Click the image to see the full resolution version. A &#8230; <a href="http://wockets.org/2009/03/virgo-cluster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wockets.org/2009/03/virgo-cluster/</link>
			</item>
	<item>
		<title>Satellite in Orion</title>
		<description><![CDATA[I made this awhile ago, but forgot to post it. While I was taking photos of M42, something passed across the field. I&#8217;m pretty sure this is a geosynchronous satellite. Each exposure is 20 seconds long, with about 10 seconds between them. &#8230; <a href="http://wockets.org/2008/11/satellite-in-orion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wockets.org/2008/11/satellite-in-orion/</link>
			</item>
	<item>
		<title>Astrophotography Setup</title>
		<description><![CDATA[After posting an image, I should probably detail the new astrophoto setup at the Observatory. The big black thing is the Losmandy G11 sitting on a metal pier. It’s a very nice, heavy duty, and expensive mount (Though not Astrophysics &#8230; <a href="http://wockets.org/2008/11/astrophotography-setup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://wockets.org/2008/11/astrophotography-setup/</link>
			</item>
	<item>
		<title>M42 &#8211; The Orion Nebula</title>
		<description><![CDATA[Taken with SBIG ST-8 CCD through a Williams Optics 80mm Megrez II refractor, on a Losmandy G11 mount. Ten 20 second exposures combined in CCDStack.]]></description>
		<link>http://wockets.org/2008/11/m42-the-orion-nebula/</link>
			</item>
</channel>
</rss>
